<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
    <channel>
        <title>itel.am (en)</title>
        <link>https://itel.am/en</link>
        <atom:link href="https://itel.am/index.php/en/rss" rel="self"></atom:link>
        <description>iTel.AM | Armenian Startups, IT news, web and telecom - itel.am</description>
        <language>en-us</language>
        <lastBuildDate>Mon, 31 Aug 2026 12:48:44 +0000</lastBuildDate>

			<item>
				<title><![CDATA[ Cybersecurity Course Graduates Take Part in Ucom’s “Junior Academy” Program ]]>
				</title>
				<link>https://itel.am/en/news/17235</link>
				<guid isPermaLink="true">https://itel.am/en/news/17235</guid>
				<description><![CDATA[ <p><strong>Graduates of the &ldquo;Cybersecurity Educational Program for School Students,&rdquo; implemented by the Microsoft Innovation Center with the support of Ucom, participated in Ucom&rsquo;s two-week &ldquo;Junior Academy&rdquo; program, deepening their knowledge of cybersecurity in the telecommunications sector and gaining a better understanding of how modern technologies are applied in practice.</strong><br /><br />Ucom specialists conducted theoretical and practical sessions for the teenagers, introducing them to the principles of teamwork and crisis management, effective communication, the role of cybersecurity in the telecommunications sector, as well as professional and career opportunities in the industry. The participants had the opportunity to engage directly with specialists from different fields, learn more about their work, and discuss topics of interest with them.<br /><br />&ldquo;Junior Academy&rdquo; was designed as a continuation of the &ldquo;Cybersecurity Education Program for School Students.&rdquo; Upon completing the course, the participants expressed an interest in learning more about how Ucom operates and how the knowledge they had acquired is applied in a real work environment. In response to their interest, Ucom launched the two-week program at the initiative of Ralph Yirikian, General Director of Ucom.<br /><br />&ldquo;For Ucom, supporting young people in making informed career choices is more than an educational initiative &mdash; it is an investment in Armenia&rsquo;s technological potential. Progress in the technology sector depends not only on new solutions, but also on the people who will create and advance them. We are ready to open up our experience, expertise and professional environment to young people, helping them better understand their opportunities and make more confident choices about their future careers,&rdquo; said Ralph Yirikian, General Director of Ucom.&nbsp;<br /><br />&ldquo;Junior Academy&rdquo; is another step in the collaboration between Ucom and the Microsoft Innovation Center, aimed at enhancing young people&rsquo;s digital literacy, developing their technological knowledge, and helping young people make informed career choices. The initiative gives participants an opportunity not only to gain new knowledge, but also to see how it is applied in a real work environment and explore possible career paths in the technology sector.</p> ]]></description>
								
				<pubDate>Mon, 31 Aug 2026 07:50:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/31/6a9532df26bab3.93628309.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom Introduces Green Tariff Plans ]]>
				</title>
				<link>https://itel.am/en/news/17233</link>
				<guid isPermaLink="true">https://itel.am/en/news/17233</guid>
				<description><![CDATA[ <p><strong>Ucom is launching Green, a new environmental campaign, and introducing the GreenGo and GreenPlus tariff plans, which enable subscribers to support environmental initiatives through their everyday mobile use.</strong><br /><br />Green plans include an AMD 200 donation from the subscriber, which will be directed to environmental programs with each activation. Ucom will, in turn, double the total amount donated by subscribers. Priced at AMD 3,200 per month, GreenGo also includes 30 GB of mobile data and 1,500 minutes to all networks in Armenia, as well as networks in the US, Canada, India and Russia, excluding MTS. GreenPlus, priced at AMD 5,200 per month, includes unlimited mobile data and 3,000 minutes to all networks in Armenia, as well as networks in the US, Canada, India and Russia, excluding MTS.<br /><br />&ldquo;For Ucom, being a green and responsible company is not simply a principle, but a commitment reflected in consistent action. Our goal is not only to provide our subscribers with modern connectivity and technologies, but also to create solutions that enable them to take part in initiatives that matter to society and the environment. The Green campaign offers exactly this opportunity. Every subscriber can contribute to environmental programs, while Ucom will double their contribution, increasing the impact of every participation,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />Ucom subscribers can activate GreenGo by dialing *321*1# and GreenPlus by dialing *321*2#. New subscribers can purchase the plans at Ucom sales and service centers. The donations made under the initiative, together with the matching contribution from Ucom, will be directed to the company&rsquo;s partner, the Foundation for the Preservation of Wildlife and Cultural Assets (FPWC), to support reforestation, biodiversity conservation and environmental education programs.<br /><br />The new tariff plans build on Ucom&rsquo;s environmental and sustainability initiatives, bringing people together in a community where everyday connectivity also contributes to nature conservation. Community members will have the opportunity to participate in environmental programs, see the tangible results of their contribution and collectively support a greener future.<br /><br />For more information, visit <a href="https://www.ucom.am/en/green" target="_blank">ucom.am</a>.</p> ]]></description>
								
				<pubDate>Fri, 28 Aug 2026 06:46:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/28/6a912f2a4172d8.96358500.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ “Horizon” Camp: Viva’s Contribution to Teenagers’ Skills Development ]]>
				</title>
				<link>https://itel.am/en/news/17231</link>
				<guid isPermaLink="true">https://itel.am/en/news/17231</guid>
				<description><![CDATA[ <p><strong>The final &ldquo;Horizon&rdquo; camp of this year is being held on August 21-27 in the Marmarik community of Kotayk province. Launched in 2023, this initiative brings together teenagers from all regions of Armenia and Javakhk. The program aims to contribute to the development of skills among young people living in the regions, the revitalization of regional life, the strengthening of national values, and the establishment of interregional ties. The program is being implemented for the 13th time by the &ldquo;Strong Mind&rdquo; NGO.&nbsp;</strong><br /><br /><iframe src="https://www.facebook.com/plugins/video.php?height=316&amp;href=https%3A%2F%2Fwww.facebook.com%2Freel%2F1038133105771811%2F&amp;show_text=false&amp;width=560&amp;t=0" width="560" height="316" frameborder="0" allowfullscreen="true" style="border: none; overflow: hidden;"></iframe><br /><br />Viva also stands alongside this important initiative aimed at promoting youth development, education, and community engagement. The company believes that everyone, regardless of where they live, should have equal opportunities to acquire new knowledge and discover their own potential.<br /><br />&ldquo;Viva values programs that give children the opportunity to express themselves, discover their own potential, and contribute to community development. For us, this is not simply a one-time contribution, but a long-time investment in generations&rsquo; self-confidence, education, and future. These initiatives give children the opportunity to step outside their everyday environment, interact with peers from different communities, acquire relevant skills, and build strong connections. Such programs contribute not only to individual development but also to strengthening cooperation and solidarity among communities,&rdquo; noted Armen Avetisian, Viva&rsquo;s General Director.<br /><br />Viva&rsquo;s Leading Digital Marketing Specialist, Lana Hakobjanyan, delivered a lecture to the camp participants, introducing the key aspects of digital marketing and answering their questions.<br />&ldquo;For us the &ldquo;Horizon&rdquo; camp is more than just a summer camp. The idea is to see young people not only as citizens of the future, but also as a driving force for change today. The camp was created to foster precisely such an environment. Here, we do not try to tell young people what their future should look like. Instead, we aim to provide them with the tools, experience, and connections that enable them to find their own path. At &ldquo;Horizon&rdquo;, we want every participant to leave not only with new friends and memories, but also with one important question: &ldquo;What can I do for my community, the people around me, and my country?&rdquo; said Mher Mkrtchyan, President of the &ldquo;Strong Mind&rdquo; NGO.<br /><br />Around 80 teenagers take part in the seven-day camp. Throughout the seven days, participants attend a variety of educational and developmental sessions, learn Armenian national dances, engage in group activities and interactive games designed to help them discover and develop their leadership, communication, and teamwork skills.</p> ]]></description>
								
				<pubDate>Thu, 27 Aug 2026 10:54:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/27/6a90183a9c9f60.45099503.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom Presents “Unity Back to School” Special Offer ]]>
				</title>
				<link>https://itel.am/en/news/17230</link>
				<guid isPermaLink="true">https://itel.am/en/news/17230</guid>
				<description><![CDATA[ <p><strong>Ucom is launching its &ldquo;Unity Back to School&rdquo; special offer for the new school year, giving new customers who subscribe to selected Unity plans with a 12-month commitment a Motorola Moto G35 smartphone as a gift.</strong><br /><br />The offer will run from August 24 to September 24, 2026, giving new Unity customers the opportunity to start the school year with a new smartphone.<br /><br />Unity plans bring home internet, television and mobile services together in one package, giving families convenient access to essential connectivity and entertainment services through a single solution.<br /><br />&ldquo;The new school year brings new needs and a different daily routine for families, making reliable internet and mobile connectivity especially important for learning, work and communication. We want modern technology and quality connectivity to be accessible and genuinely useful in our customers&rsquo; everyday lives. That is why Ucom continues to develop offers that respond to their evolving needs,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />In the regions, the &ldquo;Unity Back to School&rdquo; offer is available with the Unity 9000 regional plan at a discounted monthly fee of AMD 8,000, as well as with higher-tier plans. In Yerevan, the offer is available to customers subscribing to Unity 12500 and higher-tier plans.<br /><br />To benefit from the offer, customers are required to make a 12-month commitment. The number of Motorola Moto G35 smartphones is limited, and the gift will be available to the first 300 customers.</p> ]]></description>
								
				<pubDate>Thu, 27 Aug 2026 06:47:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/27/6a8fdde5652c38.73121749.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Yandex Armenia and Armenian Code Academy Launch Advanced AI and ML Program ]]>
				</title>
				<link>https://itel.am/en/news/17229</link>
				<guid isPermaLink="true">https://itel.am/en/news/17229</guid>
				<description><![CDATA[ <p><strong>Yandex Armenia and Armenian Code Academy are launching ML School Armenia, a two-year program designed to train highly skilled AI and ML professionals. The program will prepare participants to develop solutions for the technology sector, from classical machine learning systems to neural networks, computer vision systems, and large language models (LLMs).&nbsp;</strong><br /><br />No more than 30 participants will be admitted to the first cohort through a competitive selection process based on entrance assessments in mathematics, algorithms, and programming. The program will be free of charge for admitted participants and is open to students and professionals in IT, mathematics, and technical fields. <a href="https://mlschool.yandex.com/?utm_source=itel.am&amp;utm_medium=media&amp;utm_campaign=mlschoolam2026&amp;utm_content=pr&amp;utm_term=am" target="_blank">Applications are open</a> until September 12, 2026.<br /><br />The core curriculum is based on the academic approaches and expertise of Yandex School of Data Analysis (YSDA) and combines fundamental training with practical work. Students will learn to work with data, select and tune ML models, evaluate the quality of solutions, train neural networks, optimize code and inference, and explore approaches to distributed training and model deployment.<br /><br />Dedicated courses within the program cover modern areas of machine learning, including generative models and large language models, computer vision, NLP, recommendation systems, and speech technologies. Students will be able to choose additional courses and build their own learning path based on their interests and professional goals. Participants will also have access to selected YSDA courses.<br /><br />The practical part of the program includes industry weekends &mdash; sessions with ML specialists from Yandex Armenia and other technology companies in the country. Students will examine examples of real-world systems and learn about their architecture, technical solutions, and the rationale behind key design decisions. In addition, the program includes project work, allowing students to tackle applied and research problems.<br /><br />Classes will be held two to three times a week at the Yandex Armenia office in Yerevan, in the ML School space, which will open in October.<br /><br />Admission is based on competitive selection. Applicants will take an online test and an in-person interview. The entrance selection process will assess their knowledge of mathematics, algorithms, and programming.<br /><br /><a href="https://mlschool.yandex.com/?utm_source=itel.am&amp;utm_medium=media&amp;utm_campaign=mlschoolam2026&amp;utm_content=pr&amp;utm_term=am" target="_blank">Apply here</a></p> ]]></description>
								
				<pubDate>Thu, 27 Aug 2026 05:58:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/27/6a8fd2aadf9538.93850235.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom’s Sales and Service Center Reopens at 7 Sayat-Nova Street in Gyumri ]]>
				</title>
				<link>https://itel.am/en/news/17228</link>
				<guid isPermaLink="true">https://itel.am/en/news/17228</guid>
				<description><![CDATA[ <p><strong>Ucom&rsquo;s service center in Gyumri reopened at the same address: 7 Sayat-Nova Street, shop No. 6. The center will welcome customers in a renovated and more comfortable environment, offering a modern and efficient experience of using Ucom services.</strong><br /><br />The renovated center in Gyumri is one of Ucom&rsquo;s 74 sales and service centers. Here, subscribers can access the full range of the company&rsquo;s services and technological solutions in one place &mdash; from mobile and fixed-line connectivity to television services, Wi-Fi solutions and smart devices. Customers can receive the necessary consultation, choose the service that best meets their needs, and explore Ucom&rsquo;s current offers on-site.<br /><br />&ldquo;For Ucom, it is important to provide subscribers with a modern and comfortable environment. We highly value the loyalty of our subscribers in Gyumri and are ready to make every effort to ensure an even higher-quality customer experience for them at our center,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />At the service center located at 7 Sayat-Nova Street in Gyumri, from August 25 through September 30 inclusive, subscribers who join any Unity tariff package with a 12-month commitment will have the opportunity to use it free of charge for 1 month. By joining a Unity package, subscribers receive fixed internet, mobile connectivity and television in one package at a more affordable price. In addition, through September 3 inclusive, everyone who purchases any smartphone will receive Canyon wireless earbuds as a gift.<br /><br />Ucom continues to improve its network of sales and service centers, ensuring accessible, fast and high-quality service across different cities and communities of Armenia.</p> ]]></description>
								
				<pubDate>Wed, 26 Aug 2026 09:16:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/26/6a8eaf918b8fa6.01491514.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Aram Barseghyan Appointed CEO of Team Telecom Armenia ]]>
				</title>
				<link>https://itel.am/en/news/17227</link>
				<guid isPermaLink="true">https://itel.am/en/news/17227</guid>
				<description><![CDATA[ <p><strong>The Board of Directors of Team Telecom Armenia has appointed Aram Barseghyan as the company&rsquo;s Chief Executive Officer, effective today, August 24.</strong><br /><br />As Team Group continues to expand, diversify its business, grow its international presence and launch new strategic projects, the Group is entering its next stage of development. Hayk Yesayan will continue his work as Head of Team Group, focusing on the Group&rsquo;s strategic development and expansion, as well as its long-term growth priorities.<br /><br />Team Group brings together Team Telecom Armenia, Team Pay, Team Systems, Team Solutions, Buy.am, Grand Hotel Yerevan, TMW, Northern Terroir, Team Construct, Team Energy, Team Logistics, ServiceHUB, SkyTel, Imagine Broadband and other companies operating across telecommunications, energy, EV charging infrastructure, construction, technology, financial services, e-commerce, logistics, hospitality and other sectors.<br /><br />&ldquo;Team has long been much more than a telecommunications company. Today, our Group brings together more than 15 companies and a team of 2,800 people operating across four countries. The Group continues to grow rapidly, and the time has come for me to hand over the leadership of Team Telecom Armenia to Aram Barseghyan, while I focus on the strategic development and expansion of Team Group. Aram has been a key member of the company&rsquo;s leadership team since the very beginning of Team. His contribution to shaping our company, our team and our values, and to advancing Armenia&rsquo;s telecommunications sector as a whole, has been and continues to be invaluable. I am confident that under his leadership, the company will continue to grow at an even faster pace, embrace bold innovation and deliver new ambitious projects,&rdquo; said Hayk Yesayan, Co-founder and Head of Team Group.<br /><br />Aram Barseghyan has served as Deputy CEO of Team Telecom Armenia since the company&rsquo;s founding and is a member of its Board of Directors. He has more than 20 years of experience in the telecommunications industry.<br /><br />&ldquo;I take on the role of CEO of Team Telecom Armenia with a strong sense of responsibility. My journey with the company began on the day it was founded, and over the years we have delivered many important projects together, strengthening both the company and our services. I am grateful for the trust placed in me. I am confident that together with our strong and experienced team, we will continue to grow Team Telecom Armenia, introduce new technologies and create even greater value for our customers, partners and Armenia&rsquo;s digital development,&rdquo; said Aram Barseghyan, CEO of Team Telecom Armenia.</p> ]]></description>
								
				<pubDate>Mon, 24 Aug 2026 08:27:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/24/6a8c00a699d2d7.87239781.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Silicon Mountains 2026 Introduces a new format  ]]>
				</title>
				<link>https://itel.am/en/news/17219</link>
				<guid isPermaLink="true">https://itel.am/en/news/17219</guid>
				<description><![CDATA[ <p><strong>The Union of Employers of Information and Communication Technologies (UEICT), with the support of the Ministry of High-Tech Industry of the Republic of Armenia, will host Silicon Mountains 2026 Summit &amp; Expo on November 3&ndash;4 at Dvin Music Hall and One&amp;Only Theatre.&nbsp;</strong><br /><br />This year, Silicon Mountains introduces an expanded format, bringing a major technology Expo to the event for the first time alongside its flagship summit. Over two days, the event will bring together technology companies, startups, research institutions, investors, industry leaders, and technology professionals from Armenia and abroad, creating a platform for business connections, knowledge exchange, and international collaboration.&nbsp;<br /><br />Taking place on November 3, the Silicon Mountains 2026 Summit, under the theme &ldquo;Invest in Innovation,&rdquo; will focus on the trends and opportunities shaping the future of technology and investment. The summit will bring together international experts, technology executives, and leading professionals to discuss key issues including technology investment, semiconductor industry development, engineering solutions, artificial intelligence, and opportunities for global technology cooperation.&nbsp;<br /><br />The keynote address will be delivered by the recipient of the 2026 State Award for Global Contribution to the High-Tech Sector. The summit will also feature around 10 internationally recognized experts, technology executives, and scientists.&nbsp;<br /><br />The event will also include the final round of the International Microelectronics Olympiad, bringing together top participants from more than 13 countries and showcasing the next generation of talent in microelectronics.&nbsp;<br /><br />On November 4, the International Microelectronics Forum will take place alongside the exhibition, bringing together leading experts and industry professionals to discuss key developments in chip design, research and development, talent development, and international cooperation. The forum will foster professional dialogue, knowledge exchange, and new opportunities for collaboration and partnership across the microelectronics ecosystem.</p> ]]></description>
								
				<pubDate>Wed, 19 Aug 2026 09:00:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/19/6a85710768d6e3.98151281.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ New Samsung Galaxy A27 as Part of Ucom’s Special “Back to School 2026” Offer ]]>
				</title>
				<link>https://itel.am/en/news/17212</link>
				<guid isPermaLink="true">https://itel.am/en/news/17212</guid>
				<description><![CDATA[ <p><strong>Ahead of the new academic year, Ucom is introducing its special &ldquo;Back to School 2026&rdquo; offer, providing customers with an opportunity to purchase the new Samsung Galaxy A27 5G smartphone on special terms and with additional benefits.&nbsp;</strong><br /><br />Until October 10, customers purchasing a Samsung Galaxy A27 from Ucom will also receive Samsung Galaxy Buds Core branded earbuds, as well as a premium phone number with the Level Up+ 3000 tariff plan, free for 2 months.<br /><br />Samsung Galaxy A27 combines modern design, 5G connectivity and technical features tailored to everyday use. The smartphone features a 6.7-inch Super AMOLED display, a 50 MP main camera, a 5000 mAh battery and AI-powered features. It is available in 6 GB / 128 GB and 8 GB / 256 GB memory configurations and in Light Pink, Black and Blue.<br /><br />&ldquo;The new academic year is a time for new goals and opportunities, and it is important for us to stand by our customers at this stage by making modern technologies more accessible. At Ucom, we continuously develop offers that combine innovative solutions, convenient terms and real value, helping people make more effective use of digital opportunities in education, work, communication and various aspects of everyday life,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />The new smartphone is particularly well suited for those looking for a single device that combines the capabilities needed for studying, communication, entertainment and everyday tasks. Its large, high-quality display is convenient for watching videos and viewing educational content, the 50 MP camera is ideal for taking photos and recording videos, while the high-capacity battery supports active smartphone use throughout the day. 5G connectivity and AI features further enhance the functionality expected by today&rsquo;s users.<br /><br />As part of the offer, the 6 GB / 128 GB and 8 GB / 256 GB versions of the Samsung Galaxy A27 are available for AMD 122 900 and AMD 141 900, respectively. The smartphone can be purchased either in cash or in installments, with monthly payments starting from AMD 2,560, under 0%-0%-0% terms for the first 8 months.&nbsp;<br /><br />The Samsung Galaxy Buds Core branded earbuds complement the offer, making the smartphone even more convenient for listening to music, watching videos, joining online classes or making calls. The premium phone number with the Level Up+ 3000 tariff plan allows customers to start using Ucom&rsquo;s connectivity services with their new smartphone right away, with the first 2 months free of charge.<br /><br />The &ldquo;Back to School 2026&rdquo; offer is valid from August 10 to October 10, 2026, at Ucom sales and service centers and the company&rsquo;s online <a href="https://shop.ucom.am/am/" target="_blank">store</a>.&nbsp;</p> ]]></description>
								
				<pubDate>Tue, 18 Aug 2026 07:14:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/18/6a840719a600d2.58420158.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom Supports the Second Phase of ArmDrone’s FPV Drone Educational Program ]]>
				</title>
				<link>https://itel.am/en/news/17208</link>
				<guid isPermaLink="true">https://itel.am/en/news/17208</guid>
				<description><![CDATA[ <p><strong>With the support of Ucom, the ArmDrone community has launched the second phase of its free educational program on First-Person View (FPV) drones for teenagers.&nbsp;</strong><br /><br />As part of the program, participants took part in a practical training session featuring outdoor flight exercises. Ralph Yirikian, General Director of Ucom, also attended the session.<br /><br />More than 500 applications were submitted for the second phase of the program. The selected participants have already been introduced to UAV technologies and FPV systems, including drone operation, flight planning, and safe flying practices.<br /><br />&ldquo;Technological education is not only about acquiring theoretical knowledge; it is equally important to give young people opportunities to put what they learn into practice. At Ucom, we believe it is important to encourage young people to remain interested in technology and develop their professional skills. We believe that initiatives like this contribute to strengthening Armenia&rsquo;s position as a regional hub for technology and innovation,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />During the practical session, participants strengthened their skills in field conditions by carrying out FPV drone flights and improving their techniques for controlling the devices and adjusting software and flight parameters. The experience gained provides an important foundation for more advanced flight exercises and participation in international FPV racing competitions.<br /><br />&ldquo;Thanks to Ucom&rsquo;s support, we were able to implement this educational program step by step, from participant selection to the theoretical and practical stages. Today, participants are already able to apply the knowledge they have gained in field conditions, performing real flights and developing their piloting skills. Our goal is not only to teach young people how to operate a drone, but also to foster technical thinking, an engineering mindset, and create new opportunities for young people in the UAV sector,&rdquo; said Hayk Karapetyan, founder of the ArmDrone community.<br /><br />Ucom continuously implements initiatives aimed at technology education and youth development, with the goal of fostering interest in modern technologies and developing digital, technical, and engineering skills. The FPV* (First-Person View) drone educational program implemented in partnership with ArmDrone is an important part of these initiatives, providing young people with an opportunity to gain theoretical knowledge about UAV technologies and develop the practical skills needed to apply them. These skills can serve as a foundation for their future educational and professional paths.</p> ]]></description>
								
				<pubDate>Thu, 13 Aug 2026 10:14:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/13/6a7d9968972523.50953352.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom and Microsoft Innovation Center’s Cybersecurity Education Program Concludes with a Mini CTF Competition ]]>
				</title>
				<link>https://itel.am/en/news/17205</link>
				<guid isPermaLink="true">https://itel.am/en/news/17205</guid>
				<description><![CDATA[ <p><strong>The &ldquo;Cybersecurity Education Program for Schoolchildren,&rdquo; implemented by the Microsoft Innovation Center with the support of Ucom, concluded with a Mini CTF (Capture The Flag) competition, bringing together 61 graduates across 19 teams.&nbsp;</strong><br /><br />Competing on a Jeopardy-style CTF platform, the participants tackled challenges of varying difficulty covering fundamental cybersecurity topics.<br /><br />The competition challenges were based on realistic scenarios. Working in teams, participants solved a range of cybersecurity tasks, applying their technical knowledge, logical thinking, and teamwork skills. The competition provided them with an opportunity to put into practice the knowledge and skills they had acquired throughout the program.<br /><br />&ldquo;Armenia&rsquo;s digital development depends not only on modern infrastructure, but also on people who can navigate the digital environment safely, responsibly, and confidently. That is why it is important for Ucom to contribute to developing cybersecurity knowledge and practical skills among students at an early age. Through this initiative, we aim to develop young people&rsquo;s capabilities and spark their interest in technology-related careers, contributing to the development of Armenia&rsquo;s future technology community,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />All program participants received certificates of participation and incentive prizes.<br /><br />&ldquo;The Mini CTF was a logical and important final stage of the program. It was essential for us that participants not only acquire theoretical knowledge but also have the opportunity to apply it in a realistic environment. Such an experience develops not only technical skills, but also analytical thinking, the ability to collaborate, and self-confidence,&rdquo; said Marie Barseghyan, Director of the Microsoft Innovation Center.<br />The program, implemented with the support of Ucom, was open to schoolchildren aged 14&ndash;17.<br /><br />Throughout the course, participants learned about modern digital threats, the key tools and principles for protecting against them, and gained an understanding of career opportunities in the field of cybersecurity. The Mini CTF competition served as the final practical challenge, allowing participants to apply the knowledge and skills they had acquired throughout the program.<br /><br />The initiative marked another step in the cooperation between Ucom and the Microsoft Innovation Center, contributing to the development of young people&rsquo;s digital literacy and technological skills in Armenia.</p> ]]></description>
								
				<pubDate>Wed, 12 Aug 2026 10:39:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/12/6a7c4e0074a140.54324341.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Armenian Students Win Two Bronze Medals at the International Olympiad in AI ]]>
				</title>
				<link>https://itel.am/en/news/17200</link>
				<guid isPermaLink="true">https://itel.am/en/news/17200</guid>
				<description><![CDATA[ <p><strong>Armenian high school students concluded their participation at the International Olympiad in Artificial Intelligence (IOAI) with two bronze medals and the country's best-ever team result, continuing Armenia's rapid emergence of an AI talent pipeline built within the country's public education system.</strong><br /><br />Competing against students from 131 countries, Aram Amirkhanyan and Razmik Yepremyan each earned bronze medals in the individual contest at the Olympiad, held Aug. 2&ndash;8 in Astana, Kazakhstan.&nbsp;<br /><br />In the team competition, one of Armenia's two teams placed fifth in the Galbot robotics challenge, up from 16th place in 2025.&nbsp;<br /><br />The results come just one year after Armenia made its debut at IOAI in Beijing. This year, the country had the maximum delegation permitted under the competition's rules: two four-member teams.<br /><br />Three other students, Artyom Hovhannisyan, David Ghazaryan and Gurgen Bayburdyan, were included in Honorable Mentions.<br /><br />The Olympiad consisted of three stages: a home round, a two-part team competition featuring both simulation and the Galbot robotics challenge, and an individual contest with six advanced AI problems.&nbsp;<br /><br />Armenia's eight-member delegation was chosen through the country's first national selection for IOAI, organized by the Foundation for Armenian Science and Technology (FAST), the Olympiad's officially accredited representative in Armenia. A total of 168 students from across the country competed for a place on the national team.&nbsp;<br /><br />The country's top-performing team comprised Alen Gevorgyan, Aram Amirkhanyan, Seryozha Nazaryan and Vahe Pluzyan, all students at the Vanadzor Special School with In-Depth Learning of Mathematics and Natural Sciences, one of nearly 40 public high schools participating in the Generation AI High School Project. The FAST-led initiative, implemented with Armenia's Ministry of Education, Science, Culture and Sports, integrates advanced AI into the national public high school curriculum.&nbsp;<br /><br />For Vahe Pluzyan, Aram Amirkhanyan and Seryozha Nazaryan, this marked a second consecutive appearance at IOAI. The trio also competed in Beijing in 2025, where Amirkhanyan won Armenia's first-ever Olympiad medal with an individual bronze.&nbsp;<br /><br />The teams were coached by Tigran Ishkhanyan and Tigran Gabrielyan, AI teachers bringing their industry expertise into Generation AI classrooms.&nbsp;<br />Armenia's second team comprised Artyom Hovhannisyan (Photon College, Gyumri), Gurgen Bayburdyan (Photon College, Gyumri; Generation AI student), David Ghazaryan (Vagharshapat High School N5; Generation AI student), and Razmik Yepremyan (Yerevan PhysMath School).&nbsp;</p> ]]></description>
								
				<pubDate>Mon, 10 Aug 2026 12:21:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/08/10/6a79c3132034b3.77324501.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ 8 key findings from Mark Zuckerberg&#039;s “The Future is for Everyone” essay ]]>
				</title>
				<link>https://itel.am/en/news/17198</link>
				<guid isPermaLink="true">https://itel.am/en/news/17198</guid>
